TETON SCHOOL DISTRICT 401 COVID DASHBOARD
05/24/2021 | BY TYPE OF INCIDENT AND CONSTITUENCY | As of 10:00 am | |||
---|---|---|---|---|---|
POSITIVE CASES | POSSIBLE EXPOSURES | ||||
STUDENTS | STAFF | STUDENTS | STAFF | Total in school | |
Victor | 3 | 1 | 31 | 7 | 42 |
Driggs | 9 | 8 | 95 | 8 | 120 |
Tetonia | 2 | 0 | 28 | 7 | 37 |
Rendezvous | 9 | 4 | 161 | 4 | 178 |
Teton Middle School | 20 | 5 | 178 | 9 | 212 |
Basin | 0 | 0 | 0 | 0 | 0 |
Teton High School | 41 | 7 | 164 | 13 | 224 |
Pre-K | 0 | 0 | 0 | 0 | 0 |
Other* | 0 | 7 | 0 | 6 | 13 |
Subtotals | 84 | 32 | 657 | 54 | 827 |
TOTALS TO DATE | 116 | 711 | 827 | ||
*Other includes non-building specific staff, including personnel who work at more than one school. |
IMPORTANT NOTES
- Reflects cumulative totals since August 31, 2020.
- Does not include data on self-isolation due to symptoms or other unreported information.
- Does not include the numbers of students asked to quarantine because of staffing concerns.
- Active cases are dynamic and TSD 401 does not track this medical information. For current numbers of active cases in Eastern Idaho, go to eiph.idaho.gov.
- Updates posted every other week.